Delay Start Bell Schedules
1 Hour Delay
Monday - Thursday (1 hour delay)
4 minute passing period
PERIOD | START | END |
---|---|---|
1 | 9:15 AM | 9:56 AM |
2 | 10:00 AM | 10:41 AM |
3 | 10:45 AM | 11:26 AM |
1st Lunch (8th) 4th Period | 11:26 AM 12:00 PM | 11:56 AM 12:40 PM |
4th Period 2nd Lunch (7th/6th) | 11:30 AM 12:10 PM | 12:10 PM 12:40 PM |
5 | 12:44 PM | 1:25 PM |
6 | 1:29 PM | 2:15 PM |
7 | 2:19 PM | 3:00PM |
Friday and Assembly (1 hour delay)
4 minute passing period
PERIOD | START | END |
---|---|---|
1 | 9:15 AM | 9:48 AM |
2 | 9:52 AM | 10:25 AM |
3 | 10:29 AM | 11:02 AM |
1st Lunch (8th) 4th Period | 11:02 AM 11:36 AM | 11:32 AM 12:09 PM |
4th Period 2nd Lunch (7th/6th) | 11:06 AM 11:39 AM | 11:39 AM 12:09 PM |
5 | 12:13 PM | 12:46 PM |
6 | 12:50 PM | 1:23 PM |
7 | 1:27 PM | 2:00PM |
2 Hour Delay
Monday - Thursday (2 hour delay)
4 minute passing period
PERIOD | START | END |
---|---|---|
1 | 10:15 AM | 10:48 AM |
2 | 10:52 AM | 11:25 AM |
3 | 11:29 AM | 12:02 PM |
1st Lunch (8th) 4th Period | 12:02 PM 12:36 PM | 12:32 PM 1:09 PM |
4th Period 2nd Lunch (7th/6th) | 12:06 PM 12:39 PM | 12:39 PM 1:09 PM |
5 | 1:13 PM | 1:46 PM |
6 | 1:50 PM | 2:23 PM |
7 | 2:27 PM | 3:00PM |
Friday and Assembly (2 hour delay)
4 minute passing period
PERIOD | START | END |
---|---|---|
1 | 10:15 AM | 10:39 AM |
2 | 10:43 AM | 11:07 AM |
3 | 11:11 AM | 11:35 AM |
1st Lunch (8th) 4th Period | 11:35 AM 12:09 PM | 12:05 PM 12:33 PM |
4th Period 2nd Lunch (7th/6th) | 11:39 AM 12:03 PM | 12:03 PM 12:33 PM |
5 | 12:37 PM | 1:02 PM |
6 | 1:06 PM | 1:31 PM |
7 | 1:35 PM | 2:00PM |