About Us
School Board
Parents
Community
Staff
Cle Elum-Roslyn School District
ASB FINANCIAL SUMMARY
Cle Elum-Roslyn High School
YEAR | BEGINNING BALANCE | REVENUE | EXPENDITURES | ENDING BALANCE |
---|---|---|---|---|
2023 - 2024 | $134,946.27 | $102,666.14 | $113,451.24 | $124,161.17 |
2022 - 2023 | $145,823.47 | $104,701.90 | $115,579.10 | $134,946.27 |
2021 - 2022 | $120,847.18 | $76,066.54 | $49,090.25 | $145,823.47 |
2020 - 2021 | $129,565.79 | $3,080.01 | $11,798.62 | $120,847.18 |
2019 - 2020 | $107,445.46 | $73,661.11 | $51,540.78 | $129,565.79 |
Walter Strom Middle School
YEAR | BEGINNING BALANCE | REVENUE | EXPENDITURES | ENDING BALANCE |
---|---|---|---|---|
2023 - 2024 | $25,379.83 | $13,023.56 | $7,749.44 | $30,653.95 |
2022 - 2023 | $22,306.88 | $19,223.51 | $16,150.56 | $25,379.83 |
2021 - 2022 | $20,131.29 | $8,019.74 | $5,844.15 | $22,306.88 |
2020 - 2021 | $19,357.32 | $4,123.83 | $3,349.86 | $20,131.29 |
2019 - 2020 | $13,623.45 | $11,956.61 | $6,222.74 | $19,357.32 |
Cle Elum-Roslyn Elementary School
YEAR | BEGINNING BALANCE | REVENUE | EXPENDITURES | ENDING BALANCE |
---|---|---|---|---|
2023 - 2024 | $3,489.06 | $644.48 | $0.00 | $4,133.54 |
2022 - 2023 | $3,652.95 | $274.31 | $438.20 | $3,489.06 |
2021 - 2022 | $5,779.19 | $32.91 | $2,159.15 | $3,652.95 |
2020 - 2021 | $6,732.97 | $65.43 | $1,019.21 | $5,779.19 |
2019 - 2020 | $5,834.68 | $1,426.97 | $528.68 | $6,732.97 |