Welcome To Business Services
The Business Services Department offers a wide range of services that directly support the students, staff, and community of the Cle Elum-Roslyn School District. This site provides access to various information relevant to taxpayers, parents, district administrators, and staff, ensuring everyone stays informed and engaged.
Located in the District Office at:
4244 Bullfrog Rd
Cle Elum, WA 98922
Annual Budget Information
Student Enrollment - 10 Year Basic Education Trend
District Maintenance, Supplies and Operating Costs - 5 Year Trend
Expense | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
FUEL | $31,162.09 | $29,570.94 | $61,638.45 | $67,934.80 | $85,613.15 |
FOOD | $117,681.84 | $76,285.99 | $133,066.49 | $88,254.64 | $85,897.85 |
WATER/SEWER | $75,051.08 | $58,149.87 | $89,666.79 | $92,049.08 | $70,422.38 |
INSURANCE | $125,290.00 | $141,229.00 | $176,218.00 | $198,549.00 | $247,154.00 |
NATURAL GAS | $40,132.83 | $48.795.32 | $56,947.39 | $55,112.69 | $48,607.44 |
ELECTRICITY | $111,487.54 | $111,044.90 | $134,201.88 | $145,360.15 | $143,037.05 |
TOTAL | $500,805.38 | $465,076.02 | $651,739.00 | $647,260.36 | $680,731.87 |
For more information, visit our Food Services web page.
Yearly Budget Information